Events
21 JAN 23
21 January to 24 January 2023
Information is correct at time of publish and subject to change without prior notice. Please check with respective stores for more information.
Customer Service Counter Chinese New Year 2023 Operating Hours
Eve of Chinese New Year (21 Jan): 10 am to 6 pm
Day 1 Chinese New Year (22 Jan): 12 pm to 8 pm
Day 2 Chinese New Year (23 Jan): 12 pm to 8 pm
Retailers Chinese New Year 2023 Operating Hours
Retailers | Unit No | 21 Jan (CNY Eve) | 22 Jan (Day 1) | 23 Jan (Day 2) | 24 Jan (Day 3) |
7-Eleven | #01-14 | Business as usual | Business as usual | Business as usual | Business as usual |
ADIDAS | #01-04 | 10:30am - 5pm | 12pm - 8pm | 12pm - 8pm | Business as usual |
Advanced Dental | #02-10 | 9am - 1pm | Closed | Closed | Business as usual |
Ajumma's | #02-26 | 11:30am - 4:30pm | Closed | Closed | Closed |
An Acai Affair | #01-K13/K14 | 11am - 5pm | Business as usual | Business as usual | Business as usual |
A-One Signature | #01-29 | 11am - 5pm | 10:30am - 9pm | 10:30am - 9pm | Business as usual |
Apgujeong Hair Studio | #01-40 | Closed | Closed | Closed | Closed |
Artary | #02-03/K1 | Closed | Closed | Closed | Closed |
Au Croissant | #01-K16 | Till 3pm | Closed | Closed | Business as usual |
Auntie Anne | #B1-K13 | 10am - 7pm | 12pm - 9pm | 12pm -9pm | Business as usual |
Avone Beauty Secrets | #01-38/39 | Closed | Closed | Closed | Closed |
Bank of China | #01-16 | 11am - 1:30pm | Closed | Closed | Closed |
BATA | #01-46/47 | 10:30am - 5pm | 12pm - 8pm | 12pm - 8pm | 10:30am - 9:30pm |
Bedroom Affairs | #B1-09A | 10am - 6pm | Closed | Closed | Business as usual |
Bee Cheng Hiang | #B2-K5/K6 | 10am - 6pm | Closed | Closed | Business as usual |
Beijing Language School | #02-01 | Closed | Closed | Closed | Closed |
Best Denki | #B1-24 | 10:30am - 6pm | 10am - 8pm | 10:30am - 9:30pm | 10:30am - 9:30pm |
Better Vision | #B1-02 | 10:30am - 4:30pm | Closed | 11am - 9:30pm | 11am - 9:30pm |
Boarding Gate | #01-74 | 12pm - 6pm | 12pm - 6pm | 12pm - 8pm | Business as usual |
Boost Juice | #B1-K1 | Business as usual | Business as usual | Business as usual | Business as usual |
Breadtalk Toast Box |
#B1-15
|
10am - 9pm 8am - 4pm |
12pm - 9pm 9am - 6pm |
Business as usual 9am - 7pm |
Business as usual Business as usual |
Buddy Hoagies Café & Grill | #02-22 | Closed | Closed | Closed | Business as usual |
Burger King | #01-26 | 8am - 3am | 8am - 3am | 8am - 3am | 8am - 3am |
Cedele Bakery Kitchen | #01-17 | 9am - 6pm | Closed | Business as usual | Business as usual |
Cfoot | #01-18 | 10:30am - 4:30pm | Closed | Closed | Business as usual |
Challenger Mini | #B1-26 | Closed | Closed | Closed | Business as usual |
Charles & Keith | #01-51 | 11am - 8pm | Business as usual | Business as usual | Business as usual |
Chateraise | #B1-01 | 10:30am - 12pm | Closed | Closed | Business as usual |
CHICHA San Chen | #01-42 | 11am - 5pm | Closed | Closed | Business as usual |
Chocolate Origin & Cacaocat | #01-K11 | 10:30am - 5:30pm | Closed | Closed | Business as usual |
City Chain | #01-75 | 10am - 6pm | 11am - 8pm | 11am - 8pm | Business as usual |
Clarins | #01-49 | 10am - 5pm | 10am - 8pm | Business as usual | Business as usual |
Cococane | #B2-K7 | 10am - 4:30pm | Closed | Closed | Business as usual |
Cookhouse by Koufu | #02-20 | Till 2pm | Closed | Business as usual | Business as usual |
Coslab | #01-43 | Closed | Closed | Closed | Closed |
Cotton On Kids | #02-09 | Business as usual | Business as usual | Business as usual | Business as usual |
Country Brot by Four Leaves | #B2-31 | 9am - 5pm | Closed | Closed | Business as usual |
Crave | #B1-K7 | Business as usual | Business as usual | Business as usual | Business as usual |
Daiso | #B1-09 -K11 | 10am - 5pm | 12pm - 10pm | 12pm - 10pm | Business as usual |
Decathlon | #01-11 | Business as usual | Business as usual | Business as usual | Business as usual |
Delifrance | #01-17B | 8am - 9pm | 8am - 9pm | 8am - 9pm | 8am - 9pm |
Dian Xiao Er | #01-30 |
11:30am - 2pm 4pm - 9:45pm |
Closed | Closed | Business as usual |
Din Tai Fung | #01-22 | 11am - 3pm | 11am - 9pm | 11am - 9pm | Business as usual |
Don Don Donki | #B1-10B | Business as usual | Business as usual | Business as usual | Business as usual |
Dough Culture | #01-K5 | Till 3pm | Closed | Closed | Business as usual |
Dunkin Donuts | #B1-K3 | 9am - 10pm | 9am - 10pm | 9am - 10pm | 9am - 10pm |
Dyson | #01-K20 | 10am - 6pm | Closed | Business as usual | Business as usual |
Edvox Music School | #02-08 | 10am - 3pm | Closed | Closed | 10am - 6pm |
Encik Tan | #B2-03 | Closed at 5pm | Closed | Closed | Reopen 8am |
Eu Yan Sang | #B2-28 | 10am - 6pm | 12pm - 7pm | 12pm - 7pm | Business as usual |
Eu Yan Sang TCM Clinic | #02-13 | Closed | Closed | Closed | Business as usual |
Eyechamp Young | #02-31 | 10:30am - 4pm | Closed | Closed | Business as usual |
Fairprice Finest | #B2-32 | Till 5pm | Business as usual | Business as usual | Business as usual |
Feng Shui Shi Jia | #B2-18 | 10am - 6pm | Closed | Closed | Closed |
Fish & Co | #B1-18 | 11am - 9:30pm | 11am - 9:30pm | Business as usual | Business as usual |
Freeman Florist | #B2-33 | 9am - 12pm | Closed | Closed | Closed |
Fun Claw | #02-33/34 | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm |
G2000 | #01-09 | 10am - 5pm | 12pm - 8pm | 12pm - 8pm | Business as usual |
Gadget Mix | #B1-K21B/C | 10:30am - 6pm | Business as usual | Business as usual | Business as usual |
Gain City | #B1-35 | 11am - 4:30pm | Closed | Closed | Business as usual |
Genki Sushi | #02-23 | 11am - 3pm | Closed | Business as usual | Business as usual |
GK Global | #B1-K14 | 9:30am - 4:30pm | Closed | Closed | Business as usual |
Glimpse | #01-20 | 10:30am - 4:30pm | Business as usual | Business as usual | Business as usual |
Goldheart Gold | #01-57 | Till 3:30pm | Closed | Closed | Business as usual |
Gram Café & Pancakes | #01-64 | 11am - 3pm | 1pm - 9pm | Business as usual | Business as usual |
G-SHOCK Casio | #01-19 | 11am - 5pm | Closed | Closed | Business as usual |
Guardian | #B1-04 | 10am - 8pm | Business as usual | Business as usual | Business as usual |
Guzman Y Gomez | #B2-05 | Business as usual | Business as usual | Business as usual | Business as usual |
Gyu Kaku | #01-33 | 11:30am - 10pm | Closed | Closed | 4pm - 10pm |
Häagen-Dazs | #01-72/73 | Business as usual | Business as usual | Business as usual | Business as usual |
Han's | #B2-01 | 7am - 6pm | 8am - 10:30pm | 8am - 10:30pm | Business as usual |
Heavenly Wang | #B1-44 | Business as usual | Business as usual | Business as usual | Business as usual |
Heguru Education Centre | #02-07 | 6am - 1pm | Closed | Closed | Closed |
Helen Accessories | #01-K19 | 10:30am - 3pm | Closed | Closed | Business as usual |
HockHua Tonic | #B2-30 | 9am - 4pm | Closed | Closed | Business as usual |
HomEntry | #02-32 | Closed | Closed | Closed | Closed |
Home's Harmony | #B2-22 | 11am - 5pm | Closed | 11am - 9:30pm | 11am - 9:30pm |
Hooga | #01-K10 | 11am - 4pm | Closed | Closed | Business as usual |
Hototogisu Ramen | #01-65 | 11am - 3pm | Business as usual | Business as usual | Business as usual |
I Can Read | #02-06 | Closed | Closed | Closed | 1pm - 9pm |
I Love Taimei | #B1-K5 | Closed | Closed | Closed | Business as usual |
ICBC | #01-15A | 11am - 3pm | Closed | Closed | Closed |
Ichiban Boshi | #B1-19 | 11am - 5pm | Closed | Business as usual | Business as usual |
innisfree | #01-53 | 11am - 5pm | Closed | Business as usual | Business as usual |
iRun | #01-52 | Business as usual | Business as usual | Business as usual | Business as usual |
Isshin Machi | #B2-04 | Business as usual | Business as usual | Business as usual | Business as usual |
Japan Home | #B2-19/20 | 9am - 6pm | 11am - 8pm | 11am - 8pm | Business as usual |
Japan IPL Express | #B1-05 | 10:30am - 2:30pm | Closed | Closed | Business as usual |
JC Global | #B2-K11 | Closed | Closed | Closed | Closed |
Jean Yip Hairdressing Hair Spa & Beauty | #B1-06/07 |
Hairdressing: 10am - 5pm 6 Elements Hairspa: 10:30am - 2:30pm Beauty: 10am - 2pm |
Closed | Closed | Business as usual |
Jollibee | #B2-06 | Business as usual | Business as usual | Business as usual | Business as usual |
K.Lab | #01-K8 | Till 4pm | Closed | Closed | Business as usual |
Kcuts | #B2-25 | 10am- 3pm | Closed | Closed | Closed |
Kiddy Palace | #02-11 | 11am - 4pm | Closed | Closed | Business as usual |
Kiehl's | #01-56 | 11am - 5pm | Closed | Closed | Business as usual |
Kitchen+Ware | #B1-03 | 10am - 5pm | Closed | Closed | Business as usual |
KOI Café | #B1-K2 | 10am - 5pm | 12pm - 9pm | 12pm - 9pm | Business as usual |
KSkin | #B2-16C | Closed | Closed | Closed | Closed |
Kuriya Japanese Market | #B1-20 | 11am - 5pm | Closed | Business as usual | Business as usual |
LAC | #B2-29 |